kg
lb
Male
Female
Own weight (kg) | Elite | IMS | MS | CMS | I | II | III | I(j) | II(j) | III(j) |
---|---|---|---|---|---|---|---|---|---|---|
52 | 115 | 97.5 | 80 | 65 | 50 | 37.5 | 30 | 25 | ||
56 | 175 | 160 | 127.5 | 112.5 | 97.5 | 82.5 | 65 | 47.5 | 35 | 30 |
60 | 190 | 170 | 137.5 | 122.5 | 105 | 90 | 72.5 | 55 | 45 | 35 |
67.5 | 205 | 180 | 152.5 | 135 | 112.5 | 97.5 | 80 | 62.5 | 52.5 | 42.5 |
75 | 215 | 190 | 165 | 145 | 122.5 | 105 | 90 | 70 | 60 | 50 |
82.5 | 222.5 | 200 | 175 | 150 | 130 | 110 | 85 | 65 | 50 | 42.5 |
90 | 230 | 210 | 185 | 160 | 135 | 115 | 82.5 | 55 | 42.5 | 35 |
90+ | 235 | 217.5 | 195 | 165 | 140 | 120 | 80 | 50 | 35 | 30 |
Junior is a person who is not 18 years old.
Elite, International Master of Sports, Master of Sports
Master of Sports, Candidate Master of Sports, First Class Sportsman
First Class Sportsman, Second Class Sportsman, Third Class Sportsman, Youth First Class Sportsman
Keep in mind that these comparisons are only intended to serve as a general reference and do not provide an exact equivalence between the different ranking systems.