Weighted Pull-ups Standards
Weighted pull-ups - maximum weight added. Chin must clear the bar, full extension at bottom required.
Weight Class | MS | CMS | I | II | III |
---|---|---|---|---|---|
48 kg | 55 | 50 | 42.5 | 37.5 | 30 |
52 kg | 57.5 | 52.5 | 45 | 40 | 32.5 |
56 kg | 60 | 57.5 | 50 | 42.5 | 35 |
60 kg | 65 | 60 | 52.5 | 45 | 37.5 |
67.5 kg | 72.5 | 62.5 | 55 | 47.5 | 40 |
75 kg | 77.5 | 67.5 | 60 | 52.5 | 42.5 |
82.5 kg | 80 | 70 | 62.5 | 55 | 45 |
90 kg | 85 | 75 | 65 | 57.5 | 47.5 |
100 kg | 87.5 | 77.5 | 67.5 | 60 | 50 |
110 kg | 92.5 | 82.5 | 72.5 | 62.5 | 52.5 |
110+ kg | 95 | 85 | 75 | 65 | 55 |
Source:WSF - Max Weight
Related Exercises: