Bench Press
Classic bench press with feet on floor, or Military style with legs raised and crossed
No supportive shirt allowed (belt only)
Weight Class | IMS | MS | CMS | I | II | III |
---|---|---|---|---|---|---|
52kg | 110 | 95 | 82.5 | 75 | 67.5 | 57.5 |
56kg | 120 | 102.5 | 90 | 80 | 72.5 | 62.5 |
60kg | 127.5 | 112.5 | 97.5 | 87.5 | 77.5 | 67.5 |
67.5kg | 142.5 | 125 | 107.5 | 97.5 | 87.5 | 75 |
75kg | 155 | 135 | 117.5 | 105 | 95 | 82.5 |
82.5kg | 167.5 | 145 | 127.5 | 112.5 | 102.5 | 87.5 |
90kg | 175 | 152.5 | 132.5 | 120 | 107.5 | 92.5 |
100kg | 185 | 162.5 | 140 | 125 | 112.5 | 97.5 |
110kg | 195 | 167.5 | 147.5 | 132.5 | 117.5 | 100 |
125kg | 202.5 | 177.5 | 152.5 | 137.5 | 122.5 | 105 |
140kg | 210 | 182.5 | 157.5 | 142.5 | 127.5 | 110 |
140kg+ | 215 | 187.5 | 162.5 | 145 | 130 | 112.5 |
Source:AWPCLearn About Federations