Weighted Dips Standards
Weighted dips - maximum weight added. 90-degree angle at bottom, full lockout at top required.
Weight Class | MS | CMS | I | II | III |
---|---|---|---|---|---|
48 kg | 80 | 65 | 55 | 50 | 47.5 |
52 kg | 85 | 70 | 60 | 52.5 | 42.5 |
56 kg | 90 | 75 | 67.5 | 57.5 | 47.5 |
60 kg | 97.5 | 80 | 72.5 | 62.5 | 52.5 |
67.5 kg | 107.5 | 90 | 77.5 | 67.5 | 57.5 |
75 kg | 112.5 | 95 | 82.5 | 72.5 | 62.5 |
82.5 kg | 120 | 100 | 90 | 77.5 | 67.5 |
90 kg | 125 | 105 | 95 | 82.5 | 72.5 |
100 kg | 130 | 110 | 97.5 | 87.5 | 77.5 |
110 kg | 132.5 | 112.5 | 102.5 | 100 | 90 |
110+ kg | 135 | 115 | 105 | 102.5 | 92.5 |
Source:WSF - Max Weight
Related Exercises: