Deadlift Standards
Conventional deadlift from the floor. Full range of motion from floor to lockout with shoulders back and knees locked.
Find yourself in this table
Enter bodyweight and your max, or estimate it from a hard set.
Weight Class | MS | CMS | I | II | III |
|---|---|---|---|---|---|
| 52 kg | 177.5 | 155 | 135 | 117.5 | 107.5 |
| 56 kg | 190 | 165 | 145 | 127.5 | 117.5 |
| 60 kg | 202.5 | 175 | 152.5 | 135 | 122.5 |
| 67.5 kg | 222.5 | 195 | 170 | 150 | 137.5 |
| 75 kg | 237.5 | 207.5 | 182.5 | 160 | 147.5 |
| 82.5 kg | 250 | 220 | 190 | 167.5 | 155 |
| 90 kg | 262.5 | 230 | 202.5 | 177.5 | 162.5 |
| 100 kg | 275 | 240 | 210 | 185 | 170 |
| 110 kg | 282.5 | 247.5 | 215 | 190 | 175 |
| 125 kg | 295 | 257.5 | 225 | 200 | 182.5 |
| 140 kg | 302.5 | 265 | 232.5 | 202.5 | 190 |
| 140+ kg | 310 | 270 | 237.5 | 207.5 | 197.5 |
Source:WRPF - Raw
Related Exercises: